| Parser: | Cobertura |
|---|---|
| Assemblies: | 3 |
| Classes: | 20 |
| Files: | 19 |
| Coverage date: | 19/03/2026 - 22:38:39 |
| Covered lines: | 462 |
|---|---|
| Uncovered lines: | 50 |
| Coverable lines: | 512 |
| Total lines: | 958 |
| Line coverage: | 90.2% |
| Covered branches: | 64 |
|---|---|
| Total branches: | 92 |
| Branch coverage: | 69.5% |
Feature is only available for sponsors
Upgrade to PRO version| Assembly | Class | Method | Crap Score | Cyclomatic complexity |
|---|---|---|---|---|
| Shared.Itau | Shared.Itau.Result.CommandResultExtensions | ToResult(...) | 110 | 10 |
| Shared.Itau | Shared.Itau.Result.CommandResultExtensions | ToResult(...) | 110 | 10 |